Wallet Withdraw Transactions


# Date Wallet ID Amount Status
311 2025-04-22 18:36:08 sOdPqaAH-446-Wallet -1.00 Failed
312 2025-04-22 18:36:08 convert(int, cast(0x5f21403264696c656d6d61 as varchar(8000))) 3.00 Failed
313 2025-04-22 18:35:37 sOdPqaAH-446-Wallet 0.00 Failed
314 2025-04-22 18:35:36 convert(int, cast(0x5f21403264696c656d6d61 as varchar(8000))) 0.00 Failed
315 2025-04-22 18:35:06 sOdPqaAH-446-Wallet 0.00 Failed
316 2025-04-22 18:35:04 sOdPqaAH-446-Wallet 0.00 Failed
317 2025-04-22 18:35:03 sOdPqaAH-446-Wallet 0.00 Failed
318 2025-04-22 18:35:02 sOdPqaAH-446-Wallet 0.00 Failed
319 2025-04-22 18:35:01 sOdPqaAH-446-Wallet" OR 1=1 OR "1"="1 3.00 Failed
320 2025-04-22 18:35:01 (select convert(int,cast(0x5f21403264696c656d6d61 as varchar(8000))) from syscolumns) 3.00 Failed